Surface mounted light residential track spotlights
Modern Lighting Summit Black One-Light LED Line Voltage Cylinder H-Track Head track spotlights Surface mounted light residential track spotlights
Basic Specification:
roduct Details:
Minimum Order Quantity | 12 Piece |
Application | LED Track Spot Light in Supermarkets, hotels, Restaurants |
Available Hole Size (mm) | H188*D83.5mm;H210*D98mm |
Base Type | Aluminium |
Beam Angle (degree) | 18° 28° 42° |
Body Material | Aluminum |
Cat No | Track Spot Light –TL01 |
Certification | TUV SAA CB CE RoHs |
Color Rendering Index (C.R.I.) | 80Ra |
Color Temperature(CCT) | 2700K - 6500K |
Driver Area (mm) | Internal driver |
Efficiency (%) | 90% |
Finishing Type | White Black |
Frequency (Hz) | 50/60Hz |
Housing Type | Aluminium casting |
IP Rating | IP20 |
Input Voltage | 100-230V |
Install Style | Tracking or Ceiling |
Light Source | CREE COB |
Lighting Color | Cool White, Pure White, Warm White |
Lighting Type | Residential and Commercial lighting |
Lm W Im | 100Lumens per watt |
Model Name | TL01 series |
Place Of Origin | China |
Power Factor (%) | 0.95 |
Power(W) | 25Watt/28 Watt /35 Watt /40 Watt |
Service Life (hr.) | 50000 Hours |
Shape | Round |
Warranty | 3 Year |
Data sheet:
Item No. | Power | Luminous Flux | Dimenssions (mm) | PCS/CTN |
AL-SL0125 | 25W | 2400 LM | Φ83.5x188 | 12 |
AL-SL0128 | 38W | 2700 LM | Φ83.5x188 | 12 |
AL-SL0135 | 35W | 3400 LM | Φ98x210 | 12 |
AL-SL0140 | 40W | 3900 LM | Φ98x210 | 12 |
Product Feature:
-LED light source from CREE Company
-CRI>80Ra, 90Ra is avaliable
-Widely options of beam angle for different spot lighting demand
-Cold forging aluminum heat sink, 30% better than traditional one
-Non-flickering driver with three-year warranty
-TUV-listed track header/adapter widely compatible with your existing rail systems
-300°rotatable,and 90°vertical