Model | Power | LED | Lumenious | Beam Angle | Installation | Driver |
AL-TL0715 | 15W | CREE COB | 1400LM | 12°/24°/36° | 4 Wires 3 Phase Track Adaptor | Include Built-in Driver |
AL-TL0720 | 20W | CREE COB | 1800LM | 12°/24°/36° | ||
AL-TL0725 | 25W | CREE COB | 2200LM | 12°/24°/36° | ||
AL-TL0728 | 28W | CREE COB | 2500LM | 12°/24°/36° | ||
AL-TL0730 | 30W | CREE COB | 2800LM | 12°/24°/36° | ||
AL-TL0725-AC | 25W | AC COB | 2000LM | 12°/24°/36° | No Driver |
ALIGHT also provide custom service according to your requirments !
► email: alight02@alight.hk
-----------------