● Alight best ideas about impressive suspended track lighting system 25W COB.
● Luminous flux is over 2300lm in warm white and cool white. It’s good choice for track lighting in large room.
● Specification:
Model | Size(mm) | Nw(kg) | Color |
AL-TL0725 | Φ92*200 | 0.9 | B/W |
Parameter | STD |
VTG(VAC) | 100-240V |
Frequency(Hz) | 50/60 |
Power(W) | 25 |
CCT(K) | 3000-6000 |
Lumen(lm) | 2300 |
Ra | 80 |
OT(℃) | 25 |
LED | CREE COB |
Material | aluminium |
Package | 12pcs/CTN |
Carton(cm) | 46.5x37x35cm |
Lifespan(Hrs) | 50000 |
LED Track light with incorporated electronic gear and Chip on board. Improved color rendering index +80. High quality lenses with three different beam spreads.